Most Recent Mason Homes For Sale
| View All Mason Homes For Sale | ||
|
1416 Edgar, Mason, MI 48854 | $110,000 3 beds 2 baths |
|
5193 Bunker Rd, Mason, MI 48854 | $169,900 3 beds 2 baths |
|
3547 Fernwood Ln, Mason, MI 48854 | $197,900 4 beds 3.5 baths |
Real Estate Resources |
Mason Apartments
There are 84 apartments found in and near the Mason area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings