Most Recent Mason Homes For Sale
| View All Mason Homes For Sale | ||
|
372 Bailey Cir, Mason, MI 48854 | $199,900 4 beds 2.5 baths |
|
526 N Bailey Cir, Mason, MI 48854 | $184,900 3 beds 2 baths |
|
5107 W Barnes Rd, Mason, MI 48854 | $124,900 3 beds 2 baths |
Real Estate Resources |
Mason Apartments
There are 84 apartments found in and near the Mason area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings